Year range: 2021 to 2026 | Source database: SciVal (Retrieved on 13 July 2026)
| Collaboration Type | Share (%) | Scholarly Output | Citations | Citations / Pub | FWCI |
|---|---|---|---|---|---|
| International Collaboration | 28.3% | 97 | 612 | 6.3 | 1.21 |
| Only National Collaboration | 39.9% | 137 | 573 | 4.2 | 0.59 |
| Only Institutional Collaboration | 30.0% | 103 | 251 | 2.4 | 0.35 |
| Single Authorship (No Collaboration) | 1.8% | 6 | 13 | 2.2 | 0.39 |
| Topic Title & ID | Output | FWCI | Worldwide Prominence |
|---|---|---|---|
| Enhanced Pain Management for Knee Arthroplasty (T.8428) | 9 | 0.69 | 91.63% |
| Tendinopathy in Athletes and Treatments (T.2755) | 5 | 0.29 | 95.81% |
| Mechanisms of T Cell Receptor Signal Transduction (T.3186) | 5 | 0.25 | 93.87% |
| Phytochemical Potential of Calotropis Procera Extracts (T.24427) | 5 | 0.54 | 68.34% |
| Respiratory Syncytial Virus Dynamics and Prevention (T.1161) | 4 | 0.73 | 99.53% |
| Precision in Total Knee Arthroplasty Alignment (T.1590) | 4 | 0.78 | 97.99% |
| Gout Management and Uric Acid Control Strategies (T.1612) | 4 | 1.93 | 97.03% |
| COVID-19 and Acute Kidney Injury Interactions (T.18129) | 4 | 0.35 | 88.45% |
| Carbapenem Resistance Mechanisms in Klebsiella Pneumoniae (T.225) | 3 | 1.00 | 99.06% |
| Acute Kidney Injury: Risk Factors and Outcomes (T.765) | 3 | 0.96 | 98.56% |
1. International Collaboration Leverage:
Publications featuring international co-authors make up 28.3% of total output, but yield a Field-Weighted Citation Impact (FWCI) of 1.21. This is the only collaboration tier that exceeds the worldwide research citation average, showing the critical importance of overseas partnerships.
2. Academic-Corporate Opportunity:
Only 1.5% (5 publications) of our research is co-authored with corporate partners. Bridging the gap between medical academics and pharmaceutical or biomedical industries presents a massive avenue for translation and funding growth.
3. High Impact Research Clusters:
Topics like Gout Management & Uric Acid Control (FWCI: 1.93) and Carbapenem Resistance (FWCI: 1.00) show outstanding citation rates, pointing to high-impact clinical excellence in our departments.